| Specification | |
| Type | Spectacular 2006 Bondway 60ft Liveraboard |
| Builder | Bondway |
| Year | Nov 2006 |
| Length OA | 60.8 ft / 18.5m |
| Beam | 19.48 ft / 5.94m |
| Draft | 4 ft / 1.2m |
| Material of Hull | |
|
|
| Engine | |
|
|
| Accommodation | |
|
|
| SOLD | |
| Specification | |
| Type | Spectacular 2006 Bondway 60ft Liveraboard |
| Builder | Bondway |
| Year | Nov 2006 |
| Length OA | 60.8 ft / 18.5m |
| Beam | 19.48 ft / 5.94m |
| Draft | 4 ft / 1.2m |
| Material of Hull | |
|
|
| Engine | |
|
|
| Accommodation | |
|
|
| SOLD | |