| Specification | |
| Type | Dyna 45ft |
| Builder | Dyna, Taiwan |
| Build in | 1993 |
| Length | 45ft / 13.72M |
| Beam | 14.7ft / 4.44M |
| Cabin | For 4 persons in 2 cabins |
| Material of Hull | |
|
|
| Engine | |
|
|
| Other Information | |
|
|
| HK$1.6 Million | |
| Specification | |
| Type | Dyna 45ft |
| Builder | Dyna, Taiwan |
| Build in | 1993 |
| Length | 45ft / 13.72M |
| Beam | 14.7ft / 4.44M |
| Cabin | For 4 persons in 2 cabins |
| Material of Hull | |
|
|
| Engine | |
|
|
| Other Information | |
|
|
| HK$1.6 Million | |